Aller au contenu principal

Salaires à Clermont-Ferrand en 2026

Découvrez les salaires de 150 métiers à Clermont-Ferrand (Auvergne-Rhône-Alpes). Comparez les rémunérations et trouvez les métiers les mieux payés.

Moyenne : 48 811 €
-5% vs nationale
150 métiers
Pop. 147 284

Tous les métiers à Clermont-Ferrand (150)

# Métier Catégorie Salaire à Clermont-Ferrand National Écart
1 Chirurgien Santé 127 008 € 135 000 € -6%
2 Dermatologue Santé 112 608 € 115 000 € -2%
3 Cardiologue Santé 105 840 € 112 500 € -6%
4 Ophtalmologue Santé 105 840 € 112 500 € -6%
5 Directeur Financier (CFO) Finance & Banque 105 120 € 108 500 € -3%
6 CTO (Chief Technology Officer) Tech & IT 104 880 € 115 000 € -9%
7 Trader Finance & Banque 99 360 € 115 000 € -14%
8 Directeur commercial Commerce & Vente 98 880 € 105 000 € -6%
9 Directeur Marketing (CMO) Marketing & Communication 95 760 € 105 000 € -9%
10 Directeur des Ressources Humaines Ressources Humaines 92 736 € 92 000 € +1%
11 Psychiatre Santé 91 464 € 92 500 € -1%
12 Chirurgien-dentiste Santé 90 086 € 92 000 € -2%
13 Pilote de ligne Transport & Logistique 89 376 € 95 000 € -6%
14 Médecin généraliste Santé 86 170 € 88 000 € -2%
15 Notaire Juridique 85 680 € 85 000 € +1%
16 Architecte logiciel Tech & IT 72 000 € 76 500 € -6%
17 Professeur d'université Éducation & Formation 69 600 € 72 500 € -4%
18 Responsable compliance Juridique 68 160 € 72 500 € -6%
19 Actuaire Finance & Banque 67 872 € 74 500 € -9%
20 Risk Manager Finance & Banque 67 738 € 72 000 € -6%
21 Expert-comptable Finance & Banque 67 680 € 68 500 € -1%
22 Tech Lead Tech & IT 64 896 € 73 500 € -12%
23 Responsable SIRH Ressources Humaines 63 974 € 68 000 € -6%
24 Commissaire de justice Juridique 63 744 € 68 500 € -7%
25 Responsable grands comptes Commerce & Vente 62 592 € 66 500 € -6%
26 Avocat Juridique 62 016 € 68 000 € -9%
27 Expert en cybersécurité Tech & IT 58 800 € 62 500 € -6%
28 Trésorier d'entreprise Finance & Banque 58 800 € 62 500 € -6%
29 Responsable commercial Commerce & Vente 58 368 € 64 000 € -9%
30 Key Account Manager Commerce & Vente 57 000 € 62 500 € -9%
31 Développeur Blockchain Tech & IT 57 000 € 62 500 € -9%
32 Promoteur immobilier Immobilier 57 000 € 62 500 € -9%
33 Gestionnaire de patrimoine Finance & Banque 56 952 € 56 500 € +1%
34 Auditeur financier Finance & Banque 54 566 € 58 000 € -6%
35 Ingénieur Machine Learning Tech & IT 54 528 € 59 200 € -8%
36 Responsable RH Ressources Humaines 54 475 € 58 500 € -7%
37 Ingénieur IA Tech & IT 54 000 € 62 500 € -14%
38 Directeur d'établissement scolaire Éducation & Formation 53 890 € 54 500 € -1%
39 Responsable de production Industrie & BTP 53 856 € 55 000 € -2%
40 Data Scientist Tech & IT 53 453 € 58 000 € -8%
41 Data Engineer Tech & IT 52 896 € 58 000 € -9%
42 Technico-commercial Commerce & Vente 52 800 € 55 000 € -4%
43 Responsable logistique Transport & Logistique 52 704 € 56 000 € -6%
44 Directeur d'hôtel Hôtellerie & Restauration 52 685 € 56 000 € -6%
45 Ingénieur DevOps Tech & IT 52 531 € 57 000 € -8%
46 Ingénieur Cloud Tech & IT 51 648 € 58 500 € -12%
47 Expert immobilier Immobilier 51 408 € 52 500 € -2%
48 Ingénieur BTP Industrie & BTP 51 360 € 53 500 € -4%
49 Responsable marketing Marketing & Communication 51 274 € 54 500 € -6%
50 Scrum Master Tech & IT 51 264 € 54 500 € -6%
51 Vétérinaire Santé 51 120 € 51 200 € +0%
52 Responsable formation Ressources Humaines 50 803 € 54 000 € -6%
53 Juriste d'entreprise Juridique 50 803 € 54 000 € -6%
54 Analyste financier Finance & Banque 50 750 € 54 500 € -7%
55 Responsable e-commerce Commerce & Vente 50 688 € 55 000 € -8%
56 Business Developer Commerce & Vente 49 766 € 54 000 € -8%
57 Juriste droit social Juridique 49 728 € 54 500 € -9%
58 Brand Manager Marketing & Communication 49 704 € 54 500 € -9%
59 UX Researcher Tech & IT 49 632 € 54 500 € -9%
60 Contrôleur de gestion Finance & Banque 49 344 € 53 000 € -7%
61 Pharmacien Santé 48 480 € 51 500 € -6%
62 Analyste crédit Finance & Banque 48 480 € 49 500 € -2%
63 SEA Manager Marketing & Communication 47 789 € 52 400 € -9%
64 Product Owner Tech & IT 47 520 € 52 000 € -9%
65 Business Analyst Tech & IT 47 424 € 52 000 € -9%
66 Directeur de magasin Commerce & Vente 47 194 € 48 200 € -2%
67 Chef de produit Marketing & Communication 46 968 € 51 500 € -9%
68 Growth Hacker Marketing & Communication 46 694 € 51 200 € -9%
69 Responsable QHSE Industrie & BTP 46 287 € 49 200 € -6%
70 Développeur mobile Tech & IT 46 080 € 51 500 € -11%
71 Directeur artistique Marketing & Communication 46 056 € 50 500 € -9%
72 Administrateur de biens Immobilier 45 600 € 48 500 € -6%
73 Conducteur de travaux Industrie & BTP 45 504 € 46 500 € -2%
74 Acheteur Commerce & Vente 45 163 € 48 500 € -7%
75 Agent immobilier Immobilier 44 928 € 45 000 € +0%
76 Gestionnaire de copropriété Immobilier 44 832 € 44 500 € +1%
77 UX Designer Tech & IT 44 698 € 48 500 € -8%
78 Ingénieur mécanique Industrie & BTP 44 688 € 47 500 € -6%
79 Consultant RH Ressources Humaines 44 232 € 48 500 € -9%
80 Chef de projet digital Tech & IT 43 296 € 46 500 € -7%
81 Data Analyst Tech & IT 43 200 € 48 000 € -10%
82 UI Designer Tech & IT 43 200 € 46 000 € -6%
83 Architecte Industrie & BTP 41 866 € 44 500 € -6%
84 Professeur des écoles Éducation & Formation 41 760 € 43 500 € -4%
85 Professeur de lycée Éducation & Formation 41 136 € 42 850 € -4%
86 Sage-femme Santé 41 035 € 41 500 € -1%
87 Chef de secteur Commerce & Vente 40 925 € 43 500 € -6%
88 Administrateur systèmes et réseaux Tech & IT 40 896 € 43 500 € -6%
89 Content Manager Marketing & Communication 40 608 € 44 500 € -9%
90 Développeur Web Tech & IT 40 320 € 45 000 € -10%
91 Chef de chantier Industrie & BTP 40 046 € 40 500 € -1%
92 Chef cuisinier Hôtellerie & Restauration 39 984 € 42 500 € -6%
93 Media Planner Marketing & Communication 39 672 € 43 500 € -9%
94 Négociateur immobilier Immobilier 39 514 € 42 000 € -6%
95 Orthophoniste Santé 39 354 € 39 800 € -1%
96 Spécialiste SEO Tech & IT 39 216 € 43 000 € -9%
97 Social Media Manager Marketing & Communication 39 168 € 42 500 € -8%
98 Commercial / Commerciale Commerce & Vente 38 400 € 42 000 € -9%
99 Traffic Manager Marketing & Communication 37 824 € 41 500 € -9%
100 Clerc de notaire Juridique 37 402 € 38 200 € -2%
101 Gestionnaire de paie Ressources Humaines 37 152 € 39 500 € -6%
102 Conseiller bancaire Finance & Banque 37 080 € 37 500 € -1%
103 Ostéopathe Santé 36 792 € 36 500 € +1%
104 Sommelier Hôtellerie & Restauration 36 768 € 36 500 € +1%
105 Chargé de recrutement Ressources Humaines 36 576 € 38 500 € -5%
106 Affréteur Transport & Logistique 36 576 € 38 500 € -5%
107 Psychologue Santé 36 091 € 36 500 € -1%
108 Intégrateur web Tech & IT 35 789 € 36 200 € -1%
109 Ergothérapeute Santé 35 712 € 36 500 € -2%
110 Diagnostiqueur immobilier Immobilier 34 800 € 35 200 € -1%
111 Kinésithérapeute Santé 34 690 € 36 500 € -5%
112 Comptable Finance & Banque 34 560 € 38 000 € -9%
113 Chef de rayon Commerce & Vente 34 114 € 34 500 € -1%
114 Chargé de communication Marketing & Communication 33 984 € 36 500 € -7%
115 Formateur professionnel Éducation & Formation 33 984 € 36 500 € -7%
116 Journaliste Marketing & Communication 33 984 € 36 500 € -7%
117 Technicien de maintenance Industrie & BTP 33 125 € 33 500 € -1%
118 Chauffagiste Industrie & BTP 33 120 € 33 500 € -1%
119 Opticien-lunetier Santé 32 832 € 33 200 € -1%
120 Graphiste Marketing & Communication 32 736 € 35 200 € -7%
121 Conseiller d'orientation Éducation & Formation 32 509 € 33 200 € -2%
122 Assistant de service social Éducation & Formation 31 824 € 32 500 € -2%
123 Community Manager Marketing & Communication 31 776 € 34 500 € -8%
124 Rédacteur web Marketing & Communication 31 517 € 33 500 € -6%
125 Chef de quai Transport & Logistique 31 152 € 31 200 € +0%
126 Assistant RH Ressources Humaines 31 104 € 31 500 € -1%
127 Chauffeur routier Transport & Logistique 30 845 € 31 500 € -2%
128 Plombier Industrie & BTP 30 751 € 30 800 € +0%
129 Menuisier Industrie & BTP 30 240 € 31 500 € -4%
130 Charpentier Industrie & BTP 30 144 € 30 500 € -1%
131 Infirmier / Infirmière Santé 29 760 € 32 000 € -7%
132 Boucher / Bouchère Hôtellerie & Restauration 29 568 € 30 200 € -2%
133 Carreleur Industrie & BTP 29 472 € 29 800 € -1%
134 Pâtissier / Pâtissière Hôtellerie & Restauration 29 376 € 29 200 € +1%
135 Couvreur Industrie & BTP 29 153 € 29 200 € +0%
136 Technicien support informatique Tech & IT 28 896 € 29 500 € -2%
137 Électricien Industrie & BTP 28 896 € 29 500 € -2%
138 Mécanicien automobile Industrie & BTP 28 896 € 29 500 € -2%
139 Maçon Industrie & BTP 27 936 € 28 500 € -2%
140 Éducateur spécialisé Éducation & Formation 27 744 € 29 500 € -6%
141 Peintre en bâtiment Industrie & BTP 27 456 € 27 500 € +0%
142 Boulanger / Boulangère Hôtellerie & Restauration 27 418 € 27 200 € +1%
143 Soudeur Industrie & BTP 27 086 € 28 500 € -5%
144 Conducteur de bus Transport & Logistique 26 928 € 27 500 € -2%
145 Ambulancier Transport & Logistique 26 928 € 27 500 € -2%
146 Aide-soignant Santé 26 830 € 27 400 € -2%
147 Barman / Barmaid Hôtellerie & Restauration 26 160 € 27 800 € -6%
148 Serveur / Serveuse Hôtellerie & Restauration 25 949 € 26 500 € -2%
149 Réceptionniste Hôtellerie & Restauration 25 440 € 26 000 € -2%
150 Vendeur / Vendeuse Commerce & Vente 25 313 € 25 600 € -1%

Salaires par catégorie à Clermont-Ferrand

Santé

Moyenne : 62 873 €

Finance & Banque

Moyenne : 61 408 €

Juridique

Moyenne : 59 648 €

Ressources Humaines

Moyenne : 51 382 €

Tech & IT

Moyenne : 51 123 €

Commerce & Vente

Moyenne : 50 862 €

Immobilier

Moyenne : 45 440 €

Marketing & Communication

Moyenne : 44 095 €

Transport & Logistique

Moyenne : 42 073 €

Éducation & Formation

Moyenne : 41 556 €

Industrie & BTP

Moyenne : 35 783 €

Hôtellerie & Restauration

Moyenne : 32 594 €

Calculez votre salaire net à Clermont-Ferrand

Utilisez notre calculateur pour convertir votre salaire brut en net.

Calculateur brut/net